AP2B1 has not been detected as a mutational cancer driver
AP2B1 |
---|
Ensembl id ENSG00000006125 |
Mutated samples
Coding Sequence 71 (1.0%) Protein Affecting 35 (0.5%) |
Mode of action Unclassified |
Known driver No |
Cancer type | Signals (Biases) |
---|
Clust Clustered Mutations FM Functional Mutations Rec Recurrent Mutations
This plot shows the most recurrently mutated cancer types in all AP2B1 gene mutations. Each bar of the histogram indicates the amount of samples with PAMs.
Cancer type | Driver | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
Cutaneous melanoma | No | 19 | 12 | 3.25 |
Breast carcinoma | No | 4 | 3 | 0.26 |
Serous ovarian adenocarcinoma | No | 3 | 3 | 0.95 |
Lung adenocarcinoma | No | 5 | 2 | 0.51 |
Bladder carcinoma | No | 4 | 2 | 2.04 |
Lung squamous cell carcinoma | No | 7 | 2 | 1.15 |
Renal clear cell carcinoma | No | 3 | 2 | 0.48 |
Stomach adenocarcinoma | No | 6 | 2 | 1.24 |
Head and neck squamous cell carcinoma | No | 4 | 2 | 0.53 |
Thyroid carcinoma | No | 1 | 1 | 0.31 |
Uterine corpus endometrioid carcinoma | No | 3 | 1 | 0.43 |
Chronic lymphocytic leukemia | No | 3 | 1 | 0.34 |
Multiple myeloma | No | 1 | 1 | 1.45 |
Diffuse B cell lymphoma | No | 1 | 1 | 4.35 |
Prostate adenocarcinoma | No | 1 | 0 | 0.00 |
Hepatocarcinoma | No | 1 | 0 | 0.00 |
Non small cell lung carcinoma | No | 1 | 0 | 0.00 |
Glioblastoma multiforme | No | 2 | 0 | 0.00 |
Esophageal carcinoma | No | 2 | 0 | 0.00 |
Choose a transcript:
The mutations needle plot shows the distribution of the observed cancer mutations along the protein sequence and it's possible mutational clusters and hotspots. The needles' height and head size represent mutational recurrence. Needles of different categories that fall in the same amino acid residues are stacked.
Variant Locus | Samples | AA pos | AA change | Consequence |
---|