-
Cancer Types
Projects
6792 Samples
1341752 Somatic mutations -
Coding sequence mutations (CSMs)
in driver genes 21648
in all genes 1341706
-
Protein affecting mutations (PAMs)
in driver genes 18649
in all genes 603770
IntOGen collects and analyses somatic mutations in thousands of tumor genomes to identify cancer driver genes.
This driver cloud represents the most recurrently mutated cancer driver genes. The size of the gene symbol is relative to the count of samples with PAMs.
This plot shows the most recurrently mutated cancer driver genes. Each bar of the histogram indicates the amount of samples with PAMs.
Symbol | Ensembl id | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
TP53 | ENSG00000141510 | 2227 | 2187 | 32.20 |
PIK3CA | ENSG00000121879 | 789 | 747 | 11.00 |
KRAS | ENSG00000133703 | 544 | 533 | 7.85 |
PTEN | ENSG00000171862 | 452 | 440 | 6.48 |
BRAF | ENSG00000157764 | 498 | 472 | 6.95 |
APC | ENSG00000134982 | 367 | 336 | 4.95 |
NF1 | ENSG00000196712 | 354 | 286 | 4.21 |
LPHN2 | ENSG00000117114 | 210 | 132 | 1.94 |
CDKN2A | ENSG00000147889 | 246 | 235 | 3.46 |
PIK3R1 | ENSG00000145675 | 205 | 150 | 2.21 |
NRAS | ENSG00000213281 | 234 | 209 | 3.08 |
IDH1 | ENSG00000138413 | 225 | 217 | 3.19 |
CTNNB1 | ENSG00000168036 | 199 | 184 | 2.71 |
NCOR1 | ENSG00000141027 | 179 | 132 | 1.94 |
FBXW7 | ENSG00000109670 | 156 | 143 | 2.11 |
FLT3 | ENSG00000122025 | 163 | 111 | 1.63 |
SMAD4 | ENSG00000141646 | 149 | 128 | 1.88 |
SF3B1 | ENSG00000115524 | 144 | 121 | 1.78 |
DNMT3A | ENSG00000119772 | 134 | 115 | 1.69 |
CIC | ENSG00000079432 | 129 | 99 | 1.46 |
FGFR2 | ENSG00000066468 | 120 | 91 | 1.34 |
RUNX1 | ENSG00000159216 | 103 | 63 | 0.93 |
NFE2L2 | ENSG00000116044 | 107 | 93 | 1.37 |
CASP8 | ENSG00000064012 | 97 | 79 | 1.16 |
PPP2R1A | ENSG00000105568 | 70 | 54 | 0.80 |
SPOP | ENSG00000121067 | 64 | 55 | 0.81 |
AKT1 | ENSG00000142208 | 65 | 52 | 0.77 |
HRAS | ENSG00000174775 | 54 | 48 | 0.71 |
IDH2 | ENSG00000182054 | 44 | 39 | 0.57 |
PPP6C | ENSG00000119414 | 39 | 33 | 0.49 |
RAC1 | ENSG00000136238 | 38 | 28 | 0.41 |
U2AF1 | ENSG00000160201 | 35 | 25 | 0.37 |
MLL3 | ENSG00000055609 | 451 | 391 | 5.76 |
MLL2 | ENSG00000167548 | 362 | 300 | 4.42 |
ARID1A | ENSG00000117713 | 321 | 290 | 4.27 |
STAG2 | ENSG00000101972 | 269 | 97 | 1.43 |
ATRX | ENSG00000085224 | 253 | 209 | 3.08 |
ATM | ENSG00000149311 | 237 | 207 | 3.05 |
PBRM1 | ENSG00000163939 | 256 | 221 | 3.25 |
VHL | ENSG00000134086 | 238 | 227 | 3.34 |
RB1 | ENSG00000139687 | 230 | 192 | 2.83 |
NOTCH1 | ENSG00000148400 | 214 | 165 | 2.43 |
CREBBP | ENSG00000005339 | 205 | 162 | 2.39 |
MTOR | ENSG00000198793 | 197 | 146 | 2.15 |
KDR | ENSG00000128052 | 185 | 143 | 2.11 |
SMARCA4 | ENSG00000127616 | 191 | 154 | 2.27 |
CHD4 | ENSG00000111642 | 186 | 141 | 2.08 |
ARID2 | ENSG00000189079 | 176 | 155 | 2.28 |
NSD1 | ENSG00000165671 | 178 | 125 | 1.84 |
SETD2 | ENSG00000181555 | 181 | 165 | 2.43 |
ALK | ENSG00000171094 | 174 | 125 | 1.84 |
MED12 | ENSG00000184634 | 170 | 138 | 2.03 |
MGA | ENSG00000174197 | 162 | 121 | 1.78 |
MAP3K1 | ENSG00000095015 | 136 | 123 | 1.81 |
GATA3 | ENSG00000107485 | 166 | 145 | 2.13 |
CDH1 | ENSG00000039068 | 145 | 129 | 1.90 |
GNAS | ENSG00000087460 | 139 | 113 | 1.66 |
ERBB3 | ENSG00000065361 | 129 | 102 | 1.50 |
FAM123B | ENSG00000184675 | 126 | 108 | 1.59 |
KDM6A | ENSG00000147050 | 119 | 105 | 1.55 |
BAP1 | ENSG00000163930 | 116 | 85 | 1.25 |
ARID5B | ENSG00000150347 | 109 | 79 | 1.16 |
TET2 | ENSG00000168769 | 99 | 77 | 1.13 |
KEAP1 | ENSG00000079999 | 110 | 98 | 1.44 |
CTCF | ENSG00000102974 | 108 | 90 | 1.33 |
KDM5C | ENSG00000126012 | 104 | 85 | 1.25 |
KIT | ENSG00000157404 | 96 | 68 | 1.00 |
TBX3 | ENSG00000135111 | 92 | 66 | 0.97 |
STK11 | ENSG00000118046 | 84 | 68 | 1.00 |
PRKAR1A | ENSG00000108946 | 86 | 25 | 0.37 |
RGS3 | ENSG00000138835 | 87 | 66 | 0.97 |
ZNF814 | ENSG00000204514 | 85 | 50 | 0.74 |
PTPN11 | ENSG00000179295 | 83 | 68 | 1.00 |
TGFBR2 | ENSG00000163513 | 84 | 70 | 1.03 |
WT1 | ENSG00000184937 | 81 | 55 | 0.81 |
RHOA | ENSG00000067560 | 80 | 35 | 0.52 |
EPHA2 | ENSG00000142627 | 75 | 60 | 0.88 |
RBM10 | ENSG00000182872 | 78 | 54 | 0.80 |
RASA1 | ENSG00000145715 | 77 | 62 | 0.91 |
MAP2K4 | ENSG00000065559 | 77 | 72 | 1.06 |
FGFR1 | ENSG00000077782 | 71 | 39 | 0.57 |
TCF7L2 | ENSG00000148737 | 72 | 49 | 0.72 |
FUBP1 | ENSG00000162613 | 70 | 53 | 0.78 |
NPM1 | ENSG00000181163 | 67 | 63 | 0.93 |
XPO1 | ENSG00000082898 | 63 | 46 | 0.68 |
RPL22 | ENSG00000116251 | 63 | 43 | 0.63 |
ZFP36L1 | ENSG00000185650 | 64 | 37 | 0.54 |
ACVR2A | ENSG00000121989 | 60 | 48 | 0.71 |
FOXA1 | ENSG00000129514 | 61 | 45 | 0.66 |
ELF3 | ENSG00000163435 | 54 | 32 | 0.47 |
MYB | ENSG00000118513 | 56 | 43 | 0.63 |
ZNF750 | ENSG00000141579 | 58 | 42 | 0.62 |
RPSAP58 | ENSG00000205246 | 58 | 40 | 0.59 |
HLA-A | ENSG00000206503 | 56 | 39 | 0.57 |
SMAD2 | ENSG00000175387 | 56 | 45 | 0.66 |
PABPC1 | ENSG00000070756 | 55 | 40 | 0.59 |
TBL1XR1 | ENSG00000177565 | 51 | 38 | 0.56 |
SMO | ENSG00000128602 | 52 | 45 | 0.66 |
CNOT4 | ENSG00000080802 | 49 | 32 | 0.47 |
MAP2K1 | ENSG00000169032 | 51 | 39 | 0.57 |
EPC1 | ENSG00000120616 | 50 | 35 | 0.52 |
MAX | ENSG00000125952 | 50 | 21 | 0.31 |
TXNIP | ENSG00000117289 | 46 | 24 | 0.35 |
SOX9 | ENSG00000125398 | 47 | 37 | 0.54 |
PHF6 | ENSG00000156531 | 47 | 40 | 0.59 |
SCAI | ENSG00000173611 | 48 | 36 | 0.53 |
RPL5 | ENSG00000122406 | 45 | 32 | 0.47 |
FRG1 | ENSG00000109536 | 44 | 26 | 0.38 |
ACTG1 | ENSG00000184009 | 43 | 37 | 0.54 |
CBFB | ENSG00000067955 | 39 | 33 | 0.49 |
CDKN1A | ENSG00000124762 | 38 | 28 | 0.41 |
CCND1 | ENSG00000110092 | 34 | 21 | 0.31 |
CLCC1 | ENSG00000121940 | 35 | 24 | 0.35 |
B2M | ENSG00000166710 | 36 | 25 | 0.37 |
CDKN1B | ENSG00000111276 | 34 | 32 | 0.47 |
CSNK2A1 | ENSG00000101266 | 31 | 26 | 0.38 |
MYD88 | ENSG00000172936 | 34 | 26 | 0.38 |
CEBPA | ENSG00000245848 | 19 | 13 | 0.19 |
EIF1AX | ENSG00000173674 | 20 | 19 | 0.28 |
ANK3 | ENSG00000151150 | 348 | 268 | 3.95 |
MACF1 | ENSG00000127603 | 390 | 265 | 3.90 |
AHNAK | ENSG00000124942 | 328 | 247 | 3.64 |
LAMA2 | ENSG00000196569 | 322 | 244 | 3.59 |
ROBO2 | ENSG00000185008 | 235 | 156 | 2.30 |
FAT2 | ENSG00000086570 | 295 | 218 | 3.21 |
KALRN | ENSG00000160145 | 258 | 184 | 2.71 |
SVEP1 | ENSG00000165124 | 255 | 198 | 2.92 |
FIP1L1 | ENSG00000145216 | 269 | 77 | 1.13 |
ZFHX3 | ENSG00000140836 | 269 | 193 | 2.84 |
ASPM | ENSG00000066279 | 233 | 186 | 2.74 |
AKAP9 | ENSG00000127914 | 232 | 189 | 2.78 |
PLCB1 | ENSG00000182621 | 197 | 143 | 2.11 |
MECOM | ENSG00000085276 | 189 | 142 | 2.09 |
PCSK5 | ENSG00000099139 | 182 | 134 | 1.97 |
F8 | ENSG00000185010 | 193 | 151 | 2.22 |
PCDH18 | ENSG00000189184 | 186 | 153 | 2.25 |
MLL | ENSG00000118058 | 197 | 155 | 2.28 |
MAGI2 | ENSG00000187391 | 187 | 118 | 1.74 |
BRCA2 | ENSG00000139618 | 196 | 151 | 2.22 |
CHD6 | ENSG00000124177 | 192 | 140 | 2.06 |
TRIO | ENSG00000038382 | 185 | 128 | 1.88 |
BCLAF1 | ENSG00000029363 | 170 | 143 | 2.11 |
HDAC9 | ENSG00000048052 | 164 | 104 | 1.53 |
NOTCH2 | ENSG00000134250 | 171 | 130 | 1.91 |
FN1 | ENSG00000115414 | 172 | 134 | 1.97 |
WNK1 | ENSG00000060237 | 167 | 115 | 1.69 |
ATR | ENSG00000175054 | 166 | 136 | 2.00 |
ACACA | ENSG00000132142 | 167 | 107 | 1.58 |
MYH9 | ENSG00000100345 | 158 | 99 | 1.46 |
SPTAN1 | ENSG00000197694 | 157 | 101 | 1.49 |
EP300 | ENSG00000100393 | 152 | 134 | 1.97 |
CUX1 | ENSG00000257923 | 147 | 96 | 1.41 |
BAZ2B | ENSG00000123636 | 145 | 117 | 1.72 |
ARAP3 | ENSG00000120318 | 149 | 58 | 0.85 |
NCOR2 | ENSG00000196498 | 143 | 102 | 1.50 |
ADCY1 | ENSG00000164742 | 136 | 101 | 1.49 |
ARID1B | ENSG00000049618 | 142 | 106 | 1.56 |
CAD | ENSG00000084774 | 146 | 103 | 1.52 |
ARFGEF1 | ENSG00000066777 | 132 | 80 | 1.18 |
PRPF8 | ENSG00000174231 | 135 | 88 | 1.30 |
BCOR | ENSG00000183337 | 136 | 105 | 1.55 |
COL1A1 | ENSG00000108821 | 131 | 103 | 1.52 |
PLXNA1 | ENSG00000114554 | 132 | 82 | 1.21 |
CHD8 | ENSG00000100888 | 131 | 103 | 1.52 |
FBXO11 | ENSG00000138081 | 131 | 50 | 0.74 |
BPTF | ENSG00000171634 | 134 | 108 | 1.59 |
ERBB2 | ENSG00000141736 | 127 | 89 | 1.31 |
PTCH1 | ENSG00000185920 | 134 | 97 | 1.43 |
PLXNB2 | ENSG00000196576 | 128 | 81 | 1.19 |
PTPRF | ENSG00000142949 | 120 | 89 | 1.31 |
ZNF292 | ENSG00000188994 | 132 | 107 | 1.58 |
ARHGAP35 | ENSG00000160007 | 122 | 111 | 1.63 |
HCFC1 | ENSG00000172534 | 127 | 83 | 1.22 |
NUP98 | ENSG00000110713 | 127 | 77 | 1.13 |
C15orf55 | ENSG00000184507 | 120 | 74 | 1.09 |
BRWD1 | ENSG00000185658 | 121 | 93 | 1.37 |
KAT6B | ENSG00000156650 | 126 | 91 | 1.34 |
BCL11A | ENSG00000119866 | 124 | 76 | 1.12 |
BRCA1 | ENSG00000012048 | 119 | 95 | 1.40 |
MSR1 | ENSG00000038945 | 110 | 70 | 1.03 |
EPHB2 | ENSG00000133216 | 113 | 75 | 1.10 |
CHD9 | ENSG00000177200 | 122 | 102 | 1.50 |
INPPL1 | ENSG00000165458 | 116 | 71 | 1.05 |
MYH10 | ENSG00000133026 | 115 | 92 | 1.35 |
TAOK2 | ENSG00000149930 | 112 | 69 | 1.02 |
ARID4B | ENSG00000054267 | 115 | 67 | 0.99 |
MYH14 | ENSG00000105357 | 119 | 85 | 1.25 |
PTPRU | ENSG00000060656 | 114 | 93 | 1.37 |
USP6 | ENSG00000129204 | 116 | 84 | 1.24 |
ARHGAP29 | ENSG00000137962 | 106 | 79 | 1.16 |
DICER1 | ENSG00000100697 | 110 | 90 | 1.33 |
CNTNAP1 | ENSG00000108797 | 110 | 71 | 1.05 |
CHD3 | ENSG00000170004 | 110 | 79 | 1.16 |
EIF4G3 | ENSG00000075151 | 110 | 83 | 1.22 |
ZNF638 | ENSG00000075292 | 112 | 84 | 1.24 |
EIF4G1 | ENSG00000114867 | 98 | 70 | 1.03 |
EPHA4 | ENSG00000116106 | 104 | 67 | 0.99 |
MLLT4 | ENSG00000130396 | 111 | 69 | 1.02 |
CDK12 | ENSG00000167258 | 105 | 90 | 1.33 |
TRERF1 | ENSG00000124496 | 97 | 62 | 0.91 |
PIK3C2B | ENSG00000133056 | 105 | 80 | 1.18 |
STAG1 | ENSG00000118007 | 104 | 83 | 1.22 |
SRGAP1 | ENSG00000196935 | 105 | 71 | 1.05 |
DDX3X | ENSG00000215301 | 101 | 93 | 1.37 |
TP53BP1 | ENSG00000067369 | 108 | 85 | 1.25 |
AXIN1 | ENSG00000103126 | 99 | 52 | 0.77 |
ASXL1 | ENSG00000171456 | 104 | 75 | 1.10 |
BLM | ENSG00000197299 | 96 | 81 | 1.19 |
AHCTF1 | ENSG00000153207 | 107 | 84 | 1.24 |
IRF7 | ENSG00000185507 | 103 | 18 | 0.27 |
WHSC1 | ENSG00000109685 | 101 | 62 | 0.91 |
ABL2 | ENSG00000143322 | 101 | 67 | 0.99 |
EPHA1 | ENSG00000146904 | 101 | 67 | 0.99 |
TCF4 | ENSG00000196628 | 96 | 62 | 0.91 |
XRN1 | ENSG00000114127 | 101 | 78 | 1.15 |
MED23 | ENSG00000112282 | 99 | 59 | 0.87 |
MAP4K1 | ENSG00000104814 | 93 | 52 | 0.77 |
MAP3K4 | ENSG00000085511 | 93 | 74 | 1.09 |
STARD13 | ENSG00000133121 | 92 | 60 | 0.88 |
NTRK2 | ENSG00000148053 | 94 | 59 | 0.87 |
POM121 | ENSG00000196313 | 90 | 52 | 0.77 |
WHSC1L1 | ENSG00000147548 | 89 | 67 | 0.99 |
AQR | ENSG00000021776 | 87 | 69 | 1.02 |
CLTC | ENSG00000141367 | 81 | 52 | 0.77 |
PABPC3 | ENSG00000151846 | 85 | 64 | 0.94 |
FCRL4 | ENSG00000163518 | 85 | 65 | 0.96 |
PGR | ENSG00000082175 | 83 | 56 | 0.82 |
CIITA | ENSG00000179583 | 83 | 55 | 0.81 |
MNDA | ENSG00000163563 | 82 | 68 | 1.00 |
ARHGEF2 | ENSG00000116584 | 83 | 45 | 0.66 |
FANCI | ENSG00000140525 | 79 | 48 | 0.71 |
SMC1A | ENSG00000072501 | 80 | 66 | 0.97 |
IRF6 | ENSG00000117595 | 83 | 49 | 0.72 |
HNF1A | ENSG00000135100 | 74 | 45 | 0.66 |
EIF2AK3 | ENSG00000172071 | 74 | 65 | 0.96 |
MLH3 | ENSG00000119684 | 75 | 50 | 0.74 |
PLCG1 | ENSG00000124181 | 78 | 57 | 0.84 |
ITGA9 | ENSG00000144668 | 73 | 50 | 0.74 |
CRNKL1 | ENSG00000101343 | 74 | 57 | 0.84 |
ARID4A | ENSG00000032219 | 74 | 59 | 0.87 |
EFTUD2 | ENSG00000108883 | 75 | 46 | 0.68 |
RFC4 | ENSG00000163918 | 74 | 21 | 0.31 |
MAP3K11 | ENSG00000173327 | 69 | 27 | 0.40 |
SMARCA1 | ENSG00000102038 | 75 | 50 | 0.74 |
RPGR | ENSG00000156313 | 72 | 51 | 0.75 |
MMP2 | ENSG00000087245 | 70 | 45 | 0.66 |
CHEK2 | ENSG00000183765 | 70 | 52 | 0.77 |
CNOT3 | ENSG00000088038 | 70 | 40 | 0.59 |
DHX9 | ENSG00000135829 | 72 | 60 | 0.88 |
MYC | ENSG00000136997 | 44 | 35 | 0.52 |
TSC1 | ENSG00000165699 | 72 | 44 | 0.65 |
TRIP10 | ENSG00000125733 | 68 | 28 | 0.41 |
SEC31A | ENSG00000138674 | 69 | 47 | 0.69 |
CCAR1 | ENSG00000060339 | 69 | 56 | 0.82 |
LRPPRC | ENSG00000138095 | 64 | 51 | 0.75 |
CTNND1 | ENSG00000198561 | 67 | 48 | 0.71 |
INPP4A | ENSG00000040933 | 66 | 47 | 0.69 |
EZH2 | ENSG00000106462 | 68 | 59 | 0.87 |
ZMYM2 | ENSG00000121741 | 59 | 49 | 0.72 |
CUL3 | ENSG00000036257 | 66 | 53 | 0.78 |
ACVR1B | ENSG00000135503 | 64 | 55 | 0.81 |
PER1 | ENSG00000179094 | 65 | 43 | 0.63 |
LIMA1 | ENSG00000050405 | 65 | 40 | 0.59 |
VIM | ENSG00000026025 | 61 | 45 | 0.66 |
NUP93 | ENSG00000102900 | 63 | 48 | 0.71 |
ARHGEF6 | ENSG00000129675 | 63 | 54 | 0.80 |
SYK | ENSG00000165025 | 63 | 45 | 0.66 |
CUL1 | ENSG00000055130 | 60 | 53 | 0.78 |
ERBB2IP | ENSG00000112851 | 57 | 43 | 0.63 |
APAF1 | ENSG00000120868 | 62 | 48 | 0.71 |
AXIN2 | ENSG00000168646 | 59 | 44 | 0.65 |
NEDD4L | ENSG00000049759 | 60 | 41 | 0.60 |
CYLD | ENSG00000083799 | 60 | 45 | 0.66 |
ERCC2 | ENSG00000104884 | 61 | 34 | 0.50 |
TNPO2 | ENSG00000105576 | 59 | 39 | 0.57 |
RASA2 | ENSG00000155903 | 60 | 48 | 0.71 |
FGFR3 | ENSG00000068078 | 56 | 47 | 0.69 |
SMARCB1 | ENSG00000099956 | 58 | 32 | 0.47 |
TAOK1 | ENSG00000160551 | 59 | 48 | 0.71 |
LNPEP | ENSG00000113441 | 51 | 38 | 0.56 |
WASF3 | ENSG00000132970 | 56 | 42 | 0.62 |
SEC24D | ENSG00000150961 | 56 | 46 | 0.68 |
PSME3 | ENSG00000131467 | 56 | 18 | 0.27 |
GPS2 | ENSG00000132522 | 56 | 22 | 0.32 |
DHX35 | ENSG00000101452 | 53 | 33 | 0.49 |
PRKCZ | ENSG00000067606 | 55 | 31 | 0.46 |
MEF2C | ENSG00000081189 | 53 | 34 | 0.50 |
TJP2 | ENSG00000119139 | 50 | 42 | 0.62 |
CDK4 | ENSG00000135446 | 52 | 22 | 0.32 |
RAD21 | ENSG00000164754 | 52 | 43 | 0.63 |
RASGRP1 | ENSG00000172575 | 51 | 36 | 0.53 |
CRTC3 | ENSG00000140577 | 50 | 32 | 0.47 |
NTN4 | ENSG00000074527 | 49 | 38 | 0.56 |
ACTB | ENSG00000075624 | 45 | 29 | 0.43 |
CTTN | ENSG00000085733 | 49 | 35 | 0.52 |
MCM3 | ENSG00000112118 | 46 | 35 | 0.52 |
MYCN | ENSG00000134323 | 49 | 36 | 0.53 |
FAF1 | ENSG00000185104 | 46 | 30 | 0.44 |
ELF4 | ENSG00000102034 | 46 | 24 | 0.35 |
PAX5 | ENSG00000196092 | 45 | 30 | 0.44 |
FOXA2 | ENSG00000125798 | 45 | 31 | 0.46 |
FAM46C | ENSG00000183508 | 44 | 31 | 0.46 |
CYTH4 | ENSG00000100055 | 43 | 22 | 0.32 |
TFDP1 | ENSG00000198176 | 45 | 37 | 0.54 |
SMURF2 | ENSG00000108854 | 41 | 27 | 0.40 |
EEF1B2 | ENSG00000114942 | 35 | 25 | 0.37 |
PSIP1 | ENSG00000164985 | 44 | 33 | 0.49 |
ACTG2 | ENSG00000163017 | 41 | 28 | 0.41 |
IRF2 | ENSG00000168310 | 42 | 34 | 0.50 |
PSMD11 | ENSG00000108671 | 40 | 17 | 0.25 |
MCM8 | ENSG00000125885 | 38 | 28 | 0.41 |
G3BP1 | ENSG00000145907 | 41 | 25 | 0.37 |
RBBP7 | ENSG00000102054 | 38 | 23 | 0.34 |
RHOT1 | ENSG00000126858 | 39 | 28 | 0.41 |
JMY | ENSG00000152409 | 38 | 27 | 0.40 |
MAT2A | ENSG00000168906 | 38 | 15 | 0.22 |
ARFGAP3 | ENSG00000242247 | 36 | 26 | 0.38 |
COPS2 | ENSG00000166200 | 36 | 29 | 0.43 |
DEPDC1B | ENSG00000035499 | 36 | 28 | 0.41 |
ACSL3 | ENSG00000123983 | 33 | 27 | 0.40 |
HLA-B | ENSG00000234745 | 31 | 28 | 0.41 |
ING1 | ENSG00000153487 | 33 | 26 | 0.38 |
WNT5A | ENSG00000114251 | 32 | 20 | 0.29 |
SPRR3 | ENSG00000163209 | 32 | 17 | 0.25 |
MGMT | ENSG00000170430 | 31 | 15 | 0.22 |
PPM1D | ENSG00000170836 | 31 | 24 | 0.35 |
CDC27 | ENSG00000004897 | 27 | 18 | 0.27 |
SH2B3 | ENSG00000111252 | 28 | 13 | 0.19 |
SOX17 | ENSG00000164736 | 28 | 21 | 0.31 |
FKBP5 | ENSG00000096060 | 26 | 21 | 0.31 |
MFNG | ENSG00000100060 | 25 | 19 | 0.28 |
NKX3-1 | ENSG00000167034 | 24 | 18 | 0.27 |
PCBP1 | ENSG00000169564 | 18 | 12 | 0.18 |
EGFR | ENSG00000146648 | 299 | 228 | 3.36 |
FAT1 | ENSG00000083857 | 341 | 277 | 4.08 |
DDX5 | ENSG00000108654 | 65 | 43 | 0.63 |
EEF1A1 | ENSG00000156508 | 47 | 40 | 0.59 |
CSDE1 | ENSG00000009307 | 264 | 52 | 0.77 |
ASH1L | ENSG00000116539 | 169 | 124 | 1.83 |
MYH11 | ENSG00000133392 | 174 | 126 | 1.86 |
TAF1 | ENSG00000147133 | 157 | 129 | 1.90 |
CNOT1 | ENSG00000125107 | 151 | 99 | 1.46 |
HGF | ENSG00000019991 | 136 | 106 | 1.56 |
SETDB1 | ENSG00000143379 | 120 | 76 | 1.12 |
BNC2 | ENSG00000173068 | 118 | 81 | 1.19 |
ARFGEF2 | ENSG00000124198 | 112 | 89 | 1.31 |
MET | ENSG00000105976 | 111 | 84 | 1.24 |
CEP290 | ENSG00000198707 | 113 | 86 | 1.27 |
MUC20 | ENSG00000176945 | 98 | 30 | 0.44 |
LRP6 | ENSG00000070018 | 105 | 83 | 1.22 |
TJP1 | ENSG00000104067 | 106 | 83 | 1.22 |
ITSN1 | ENSG00000205726 | 106 | 72 | 1.06 |
MKL1 | ENSG00000196588 | 93 | 46 | 0.68 |
SRGAP3 | ENSG00000196220 | 93 | 65 | 0.96 |
SIN3A | ENSG00000169375 | 92 | 70 | 1.03 |
PIK3CB | ENSG00000051382 | 87 | 71 | 1.05 |
ACSL6 | ENSG00000164398 | 86 | 62 | 0.91 |
MLH1 | ENSG00000076242 | 85 | 35 | 0.52 |
SOS1 | ENSG00000115904 | 90 | 79 | 1.16 |
AFF4 | ENSG00000072364 | 86 | 58 | 0.85 |
POLR2B | ENSG00000047315 | 84 | 50 | 0.74 |
MED24 | ENSG00000008838 | 74 | 38 | 0.56 |
HSP90AB1 | ENSG00000096384 | 82 | 41 | 0.60 |
FOXP1 | ENSG00000114861 | 78 | 51 | 0.75 |
SOS2 | ENSG00000100485 | 76 | 55 | 0.81 |
EIF4A2 | ENSG00000156976 | 79 | 39 | 0.57 |
CLSPN | ENSG00000092853 | 75 | 51 | 0.75 |
NUP107 | ENSG00000111581 | 68 | 43 | 0.63 |
CLASP2 | ENSG00000163539 | 71 | 55 | 0.81 |
MAP4K3 | ENSG00000011566 | 69 | 56 | 0.82 |
NFATC4 | ENSG00000100968 | 68 | 54 | 0.80 |
PCSK6 | ENSG00000140479 | 65 | 50 | 0.74 |
ARHGAP26 | ENSG00000145819 | 63 | 42 | 0.62 |
ACO1 | ENSG00000122729 | 64 | 50 | 0.74 |
THRAP3 | ENSG00000054118 | 60 | 51 | 0.75 |
NCF2 | ENSG00000116701 | 65 | 46 | 0.68 |
CDC73 | ENSG00000134371 | 63 | 37 | 0.54 |
CASP1 | ENSG00000137752 | 62 | 23 | 0.34 |
BMPR2 | ENSG00000204217 | 59 | 50 | 0.74 |
NCKAP1 | ENSG00000061676 | 62 | 48 | 0.71 |
DLG1 | ENSG00000075711 | 60 | 46 | 0.68 |
WIPF1 | ENSG00000115935 | 60 | 41 | 0.60 |
DIS3 | ENSG00000083520 | 59 | 41 | 0.60 |
IREB2 | ENSG00000136381 | 59 | 48 | 0.71 |
NR4A2 | ENSG00000153234 | 59 | 46 | 0.68 |
PTGS1 | ENSG00000095303 | 56 | 42 | 0.62 |
AHR | ENSG00000106546 | 56 | 48 | 0.71 |
TCF12 | ENSG00000140262 | 55 | 43 | 0.63 |
HSPA8 | ENSG00000109971 | 54 | 37 | 0.54 |
FXR1 | ENSG00000114416 | 56 | 38 | 0.56 |
SYNCRIP | ENSG00000135316 | 55 | 36 | 0.53 |
RTN4 | ENSG00000115310 | 53 | 45 | 0.66 |
CAT | ENSG00000121691 | 52 | 32 | 0.47 |
HDAC3 | ENSG00000171720 | 54 | 22 | 0.32 |
MEN1 | ENSG00000133895 | 52 | 30 | 0.44 |
DHX15 | ENSG00000109606 | 50 | 31 | 0.46 |
EIF2C3 | ENSG00000126070 | 49 | 39 | 0.57 |
CHD1L | ENSG00000131778 | 51 | 44 | 0.65 |
CLOCK | ENSG00000134852 | 48 | 35 | 0.52 |
HSP90AA1 | ENSG00000080824 | 46 | 31 | 0.46 |
LCP1 | ENSG00000136167 | 51 | 39 | 0.57 |
FMR1 | ENSG00000102081 | 49 | 42 | 0.62 |
ADAM10 | ENSG00000137845 | 49 | 36 | 0.53 |
CARM1 | ENSG00000142453 | 50 | 29 | 0.43 |
ZC3H11A | ENSG00000058673 | 46 | 39 | 0.57 |
GPSM2 | ENSG00000121957 | 41 | 26 | 0.38 |
ZFP36L2 | ENSG00000152518 | 47 | 33 | 0.49 |
ELF1 | ENSG00000120690 | 46 | 33 | 0.49 |
ATIC | ENSG00000138363 | 46 | 34 | 0.50 |
CAST | ENSG00000153113 | 44 | 24 | 0.35 |
TNPO1 | ENSG00000083312 | 43 | 34 | 0.50 |
PRRX1 | ENSG00000116132 | 42 | 28 | 0.41 |
UPF3B | ENSG00000125351 | 40 | 36 | 0.53 |
PIP5K1A | ENSG00000143398 | 40 | 31 | 0.46 |
RBM5 | ENSG00000003756 | 39 | 31 | 0.46 |
GOLGA5 | ENSG00000066455 | 42 | 34 | 0.50 |
SUZ12 | ENSG00000178691 | 41 | 34 | 0.50 |
NF2 | ENSG00000186575 | 41 | 33 | 0.49 |
CUL2 | ENSG00000108094 | 39 | 34 | 0.50 |
PIK3R3 | ENSG00000117461 | 39 | 21 | 0.31 |
CCT5 | ENSG00000150753 | 35 | 26 | 0.38 |
CAPN7 | ENSG00000131375 | 35 | 21 | 0.31 |
STIP1 | ENSG00000168439 | 36 | 25 | 0.37 |
FUS | ENSG00000089280 | 33 | 15 | 0.22 |
TOM1 | ENSG00000100284 | 37 | 27 | 0.40 |
NDRG1 | ENSG00000104419 | 36 | 29 | 0.43 |
MED17 | ENSG00000042429 | 34 | 28 | 0.41 |
