TGFBI has not been detected as a mutational cancer driver
TGFBI |
---|
Ensembl id ENSG00000120708 |
Mutated samples
Coding Sequence 65 (1.0%) Protein Affecting 45 (0.7%) |
Mode of action Unclassified |
Known driver No |
Cancer type | Signals (Biases) |
---|
Clust Clustered Mutations FM Functional Mutations Rec Recurrent Mutations
This plot shows the most recurrently mutated cancer types in all TGFBI gene mutations. Each bar of the histogram indicates the amount of samples with PAMs.
Cancer type | Driver | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
Cutaneous melanoma | No | 19 | 11 | 2.98 |
Uterine corpus endometrioid carcinoma | No | 6 | 6 | 2.61 |
Lung adenocarcinoma | No | 5 | 4 | 1.02 |
Lung squamous cell carcinoma | No | 4 | 4 | 2.30 |
Head and neck squamous cell carcinoma | No | 5 | 4 | 1.07 |
Breast carcinoma | No | 6 | 3 | 0.26 |
Stomach adenocarcinoma | No | 4 | 3 | 1.86 |
Renal clear cell carcinoma | No | 3 | 2 | 0.48 |
Esophageal carcinoma | No | 2 | 2 | 1.37 |
Prostate adenocarcinoma | No | 2 | 1 | 0.41 |
Acute myeloid leukemia | No | 1 | 1 | 0.51 |
Medulloblastoma | No | 1 | 1 | 0.48 |
Thyroid carcinoma | No | 1 | 1 | 0.31 |
Colorectal adenocarcinoma | No | 1 | 1 | 0.44 |
Glioblastoma multiforme | No | 1 | 1 | 0.26 |
Chronic lymphocytic leukemia | No | 1 | 0 | 0.00 |
Serous ovarian adenocarcinoma | No | 1 | 0 | 0.00 |
Pylocytic astrocytoma | No | 1 | 0 | 0.00 |
Acute lymphocytic leukemia | No | 1 | 0 | 0.00 |
Choose a transcript:
The mutations needle plot shows the distribution of the observed cancer mutations along the protein sequence and it's possible mutational clusters and hotspots. The needles' height and head size represent mutational recurrence. Needles of different categories that fall in the same amino acid residues are stacked.
Variant Locus | Samples | AA pos | AA change | Consequence |
---|