SLC22A4 has not been detected as a mutational cancer driver
SLC22A4 |
---|
Ensembl id ENSG00000197208 |
Mutated samples
Coding Sequence 36 (0.5%) Protein Affecting 27 (0.4%) |
Mode of action Unclassified |
Known driver No |
Cancer type | Signals (Biases) |
---|
Clust Clustered Mutations FM Functional Mutations Rec Recurrent Mutations
This plot shows the most recurrently mutated cancer types in all SLC22A4 gene mutations. Each bar of the histogram indicates the amount of samples with PAMs.
Cancer type | Driver | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
Cutaneous melanoma | No | 7 | 5 | 1.36 |
Head and neck squamous cell carcinoma | No | 5 | 4 | 1.07 |
Lung adenocarcinoma | No | 3 | 3 | 0.77 |
Renal clear cell carcinoma | No | 4 | 3 | 0.72 |
Prostate adenocarcinoma | No | 2 | 2 | 0.82 |
Bladder carcinoma | No | 2 | 2 | 2.04 |
Breast carcinoma | No | 3 | 2 | 0.17 |
Stomach adenocarcinoma | No | 3 | 2 | 1.24 |
Thyroid carcinoma | No | 1 | 1 | 0.31 |
Chronic lymphocytic leukemia | No | 2 | 1 | 0.34 |
Colorectal adenocarcinoma | No | 1 | 1 | 0.44 |
Glioblastoma multiforme | No | 1 | 1 | 0.26 |
Lung squamous cell carcinoma | No | 1 | 0 | 0.00 |
Esophageal carcinoma | No | 1 | 0 | 0.00 |
Choose a transcript:
The mutations needle plot shows the distribution of the observed cancer mutations along the protein sequence and it's possible mutational clusters and hotspots. The needles' height and head size represent mutational recurrence. Needles of different categories that fall in the same amino acid residues are stacked.
Variant Locus | Samples | AA pos | AA change | Consequence |
---|