PIGB has not been detected as a mutational cancer driver
PIGB |
---|
Ensembl id ENSG00000069943 |
Mutated samples
Coding Sequence 45 (0.7%) Protein Affecting 21 (0.3%) |
Mode of action Unclassified |
Known driver No |
Cancer type | Signals (Biases) |
---|
Clust Clustered Mutations FM Functional Mutations Rec Recurrent Mutations
This plot shows the most recurrently mutated cancer types in all PIGB gene mutations. Each bar of the histogram indicates the amount of samples with PAMs.
Cancer type | Driver | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
Cutaneous melanoma | No | 7 | 4 | 1.08 |
Bladder carcinoma | No | 3 | 3 | 3.06 |
Uterine corpus endometrioid carcinoma | No | 6 | 2 | 0.87 |
Head and neck squamous cell carcinoma | No | 3 | 2 | 0.53 |
Esophageal carcinoma | No | 2 | 2 | 1.37 |
Prostate adenocarcinoma | No | 2 | 1 | 0.41 |
Lung adenocarcinoma | No | 2 | 1 | 0.26 |
Breast carcinoma | No | 3 | 1 | 0.09 |
Renal clear cell carcinoma | No | 1 | 1 | 0.24 |
Thyroid carcinoma | No | 1 | 1 | 0.31 |
Serous ovarian adenocarcinoma | No | 2 | 1 | 0.32 |
Stomach adenocarcinoma | No | 4 | 1 | 0.62 |
Colorectal adenocarcinoma | No | 1 | 1 | 0.44 |
Hepatocarcinoma | No | 3 | 0 | 0.00 |
Lung squamous cell carcinoma | No | 1 | 0 | 0.00 |
Chronic lymphocytic leukemia | No | 2 | 0 | 0.00 |
Glioblastoma multiforme | No | 2 | 0 | 0.00 |
Choose a transcript:
The mutations needle plot shows the distribution of the observed cancer mutations along the protein sequence and it's possible mutational clusters and hotspots. The needles' height and head size represent mutational recurrence. Needles of different categories that fall in the same amino acid residues are stacked.
Variant Locus | Samples | AA pos | AA change | Consequence |
---|