PDE4D has not been detected as a mutational cancer driver
PDE4D |
---|
Ensembl id ENSG00000113448 |
Mutated samples
Coding Sequence 82 (1.2%) Protein Affecting 38 (0.6%) |
Mode of action Unclassified |
Known driver No |
Cancer type | Signals (Biases) |
---|
Clust Clustered Mutations FM Functional Mutations Rec Recurrent Mutations
This plot shows the most recurrently mutated cancer types in all PDE4D gene mutations. Each bar of the histogram indicates the amount of samples with PAMs.
Cancer type | Driver | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
Cutaneous melanoma | No | 14 | 9 | 2.44 |
Breast carcinoma | No | 7 | 6 | 0.52 |
Head and neck squamous cell carcinoma | No | 6 | 5 | 1.33 |
Lung adenocarcinoma | No | 4 | 3 | 0.77 |
Bladder carcinoma | No | 2 | 2 | 2.04 |
Medulloblastoma | No | 2 | 2 | 0.95 |
Colorectal adenocarcinoma | No | 2 | 2 | 0.87 |
Hepatocarcinoma | No | 7 | 1 | 1.11 |
Lung squamous cell carcinoma | No | 3 | 1 | 0.57 |
Renal clear cell carcinoma | No | 1 | 1 | 0.24 |
Uterine corpus endometrioid carcinoma | No | 2 | 1 | 0.43 |
Lower grade glioma | No | 1 | 1 | 0.59 |
Stomach adenocarcinoma | No | 3 | 1 | 0.62 |
Small cell lung carcinoma | No | 1 | 1 | 1.45 |
Glioblastoma multiforme | No | 1 | 1 | 0.26 |
Esophageal carcinoma | No | 1 | 1 | 0.68 |
Chronic lymphocytic leukemia | No | 16 | 0 | 0.00 |
Pylocytic astrocytoma | No | 8 | 0 | 0.00 |
Diffuse B cell lymphoma | No | 1 | 0 | 0.00 |
Choose a transcript:
The mutations needle plot shows the distribution of the observed cancer mutations along the protein sequence and it's possible mutational clusters and hotspots. The needles' height and head size represent mutational recurrence. Needles of different categories that fall in the same amino acid residues are stacked.
Variant Locus | Samples | AA pos | AA change | Consequence |
---|