ATP2A1 has not been detected as a mutational cancer driver
ATP2A1 |
---|
Ensembl id ENSG00000196296 |
Mutated samples
Coding Sequence 85 (1.3%) Protein Affecting 55 (0.8%) |
Mode of action Unclassified |
Known driver No |
Cancer type | Signals (Biases) |
---|
Clust Clustered Mutations FM Functional Mutations Rec Recurrent Mutations
This plot shows the most recurrently mutated cancer types in all ATP2A1 gene mutations. Each bar of the histogram indicates the amount of samples with PAMs.
Cancer type | Driver | Mutated samples (CS) | Mutated samples (PAM) | % Mutated samples (PAM) |
---|---|---|---|---|
Cutaneous melanoma | No | 19 | 12 | 3.25 |
Renal clear cell carcinoma | No | 8 | 6 | 1.44 |
Bladder carcinoma | No | 7 | 5 | 5.10 |
Breast carcinoma | No | 7 | 5 | 0.44 |
Lung adenocarcinoma | No | 7 | 4 | 1.02 |
Uterine corpus endometrioid carcinoma | No | 6 | 4 | 1.74 |
Head and neck squamous cell carcinoma | No | 5 | 4 | 1.07 |
Neuroblastoma | No | 2 | 2 | 0.95 |
Serous ovarian adenocarcinoma | No | 3 | 2 | 0.63 |
Stomach adenocarcinoma | No | 5 | 2 | 1.24 |
Colorectal adenocarcinoma | No | 2 | 2 | 0.87 |
Glioblastoma multiforme | No | 3 | 2 | 0.53 |
Esophageal carcinoma | No | 4 | 2 | 1.37 |
Prostate adenocarcinoma | No | 1 | 1 | 0.41 |
Lung squamous cell carcinoma | No | 2 | 1 | 0.57 |
Chronic lymphocytic leukemia | No | 2 | 1 | 0.34 |
Pancreas adenocarcinoma | No | 1 | 0 | 0.00 |
Thyroid carcinoma | No | 1 | 0 | 0.00 |
Choose a transcript:
The mutations needle plot shows the distribution of the observed cancer mutations along the protein sequence and it's possible mutational clusters and hotspots. The needles' height and head size represent mutational recurrence. Needles of different categories that fall in the same amino acid residues are stacked.
Variant Locus | Samples | AA pos | AA change | Consequence |
---|