Gene Symbol	Cohort	Driver by any method	CGC gene	Methods in which is called as driver	Intogen tier	Intogen driver	Post- processing filter
ABCB1	ICGC_WGS_ESCA_ESAD_UK_2019	TRUE	FALSE	dndscv, cbase	3	TRUE	Warning artifact
ABI1	ICGC_WGS_ESCA_ESAD_UK_2019	FALSE					
ADGRB1	HARTWIG_WGS_ANSC_2020	FALSE					
AFF3	HARTWIG_WGS_BRCA_2020	FALSE					
ALB	ICGC_WXS_HCC_LICA_FR_2019	TRUE	FALSE	dndscv, cbase, mutpanning	1	TRUE	Warning artifact
ALB	PCAWG_WGS_LIVER_HCC	TRUE	FALSE	dndscv, mutpanning	1	TRUE	Warning artifact
BMPR2	TCGA_WXS_STAD	TRUE	FALSE	mutpanning	1	FALSE	No driver
CARS1	ICGC_WXS_STAD_GACA_CN_2019	TRUE	FALSE	combination	1	FALSE	No driver
CBFA2T3	HARTWIG_WGS_UCEC_2020	FALSE					
CR1	ICGC_WXS_AML_LAML_KR_VARSCAN_2019	TRUE	FALSE	oncodriveclustl, smregions	1	TRUE	Warning artifact
CR1	OTHER_WGS_MM_NATLEUK2018	TRUE	FALSE	oncodriveclustl, smregions, cbase, mutpanning	1	TRUE	Warning artifact
DAZAP1	CBIOP_WXS_DLBCL_DFCI_2018	TRUE	FALSE	oncodrivefml, cbase	1	TRUE	Warning artifact
DNAJB1	HARTWIG_WGS_BLCA_2020	FALSE					
EHD2	HARTWIG_WGS_PRAD_2020	TRUE	FALSE	cbase	1	FALSE	No driver
EML4	TCGA_WXS_ESCA	FALSE					
EML4	HARTWIG_WGS_SCLC_2020	FALSE					
ENPEP	HARTWIG_WGS_SBC_2020	FALSE					
ERG	TCGA_WXS_OVT	FALSE					
ERG	CBIOP_WXS_PRAD_MSKCC_DCFI_2018_MET	FALSE					
EXT2	ICGC_WXS_CHOL_BTCA_JP_2019	FALSE					
FAM186A	OTHER_WGS_DLBCL_NATCOM_2018	TRUE	FALSE	hotmaps	1	FALSE	No driver
FAM186A	ICGC_WXS_WDTC_THCA_SA_2019	FALSE					
FANCA	CBIOP_WXS_VSC_CUK_2018	FALSE					
FBLN1	HARTWIG_WGS_SBC_2020	FALSE					
FOXD4L1	OTHER_WGS_MM_NATLEUK2018	TRUE	FALSE	smregions	1	FALSE	No driver
GATA1	ICGC_WGS_BRCA_BRCA_FR_2019	FALSE					
HERC2	ICGC_WXS_WDTC_THCA_SA_2019	FALSE					
HGF	HARTWIG_WGS_SBC_2020	FALSE					
H4C9	ICGC_WGS_CLLSLL_CLLE_ES_2019	TRUE	TRUE	combination	4	FALSE	No driver
HOXA11	TCGA_WXS_UCEC	FALSE					
HOXD13	HARTWIG_WGS_BRCA_2020	FALSE					
HOXD13	ICGC_WGS_ESCA_ESAD_UK_2019	FALSE					
HTRA2	HARTWIG_WGS_SBC_2020	FALSE					
IFNAR1	OTHER_WGS_MM_NATLEUK2018	FALSE					
IFNGR1	TCGA_WXS_CESC	TRUE	FALSE	oncodrivefml, cbase	1	TRUE	Lack of literature evidence
INO80	OTHER_WGS_DLBCL_NATCOM_2018	TRUE	FALSE	cbase	3	FALSE	No driver
KDM5A	TCGA_WXS_MEL	FALSE					
KEL	TCGA_WXS_LGGNOS	TRUE	FALSE	cbase	3	FALSE	No driver
KIFC1	HARTWIG_WGS_UCEC_2020	TRUE	FALSE	combination	1	FALSE	No driver
KLHL36	OTHER_WGS_MM_NATLEUK2018	FALSE					
LOX	HARTWIG_WGS_SBC_2020	FALSE					
LPAR4	TCGA_WXS_HNSC	TRUE	FALSE	oncodrivefml	3	FALSE	No driver
LPP	CBIOP_WXS_HNSC_BROAD	FALSE					
LPP	TCGA_WXS_UCS	FALSE					
LY75-CD302	TCGA_WXS_AML	TRUE	FALSE	smregions	3	FALSE	No driver
MALT1	OTHER_WGS_DLBCL_NATCOM_2018	FALSE					
MAP2	HARTWIG_WGS_LNM_2020	TRUE	FALSE	cbase	3	FALSE	No driver
MCM3AP	HARTWIG_WGS_HNSC_2020	FALSE					
MTCP1	TCGA_WXS_COADREAD	FALSE					
NCOA1	HARTWIG_WGS_BRCA_2020	FALSE					
NEFH	ICGC_WXS_WDTC_THCA_SA_2019	TRUE	FALSE	combination	4	FALSE	No driver
NKTR	TCGA_WXS_AML	TRUE	FALSE	oncodriveclustl	4	FALSE	No driver
NONO	HARTWIG_WGS_BRCA_2020	FALSE					
NONO	HARTWIG_WGS_MEL_2020	FALSE					
NPEPPS	OTHER_WXS_AML_PRY_BEAT_2018	TRUE	FALSE	oncodriveclustl, smregions, mutpanning, hotmaps	1	TRUE	Warning artifact
NPEPPS	ICGC_WXS_LUSC_LUSC_KR_2019	TRUE	FALSE	oncodriveclustl, smregions, hotmaps	3	TRUE	Warning artifact
NPM1	TCGA_WXS_AML	FALSE					
NRP1	ICGC_WXS_AML_LAML_KR_2019	TRUE	FALSE	oncodriveclustl, smregions	1	TRUE	Lack of literature evidence
PAK2	ICGC_WXS_WDTC_THCA_SA_2019	FALSE					
PCDH17	ICGC_WXS_CHOL_BTCA_JP_2019	TRUE	FALSE	oncodrivefml, cbase	1	TRUE	Warning artifact
PDPR	ICGC_WXS_WDTC_THCA_SA_2019	FALSE					
PLCB4	TCGA_WXS_UM	TRUE	FALSE	oncodriveclustl, smregions, hotmaps	1	TRUE	Warning artifact
PPT2	ICGC_WXS_BLCA_BLCA_CN_2019	TRUE	FALSE	oncodriveclustl, cbase, hotmaps	1	TRUE	Warning artifact
PRF1	HARTWIG_WGS_NSCLC_2020	FALSE					
PRF1	TCGA_WXS_STAD	FALSE					
PRR14	ICGC_WXS_WDTC_THCA_SA_2019	FALSE					
PRRX1	TCGA_WXS_STAD	FALSE					
RABEP1	HARTWIG_WGS_CSCC_2020	FALSE					
RALGDS	HARTWIG_WGS_CSCC_2020	FALSE					
RARA	HARTWIG_WGS_SBC_2020	FALSE					
RBFOX2	ICGC_WXS_WDTC_THCA_SA_2019	FALSE					
RGL3	OTHER_WXS_AML_PRY_BEAT_2018	TRUE	FALSE	smregions	3	FALSE	No driver
RSPH10B2	STJUDE_WGS_D_LGG_2018	TRUE	FALSE	oncodriveclustl, smregions, cbase	1	TRUE	Warning artifact
SATB1	HARTWIG_WGS_SBC_2020	FALSE					
SDC4	TCGA_WXS_STAD	FALSE					
SEPTIN9	OTHER_WGS_MM_NATLEUK2018	FALSE					
SET	HARTWIG_WGS_SCLC_2020	FALSE					
SFMBT2	OTHER_WGS_PBCA_DE_MB	FALSE					
SLC45A3	ICGC_WGS_MEL_SKCA_BR_2019	FALSE					
STRN	HARTWIG_WGS_PRAD_2020	FALSE					
TCIRG1	TCGA_WXS_MEL	FALSE					
UBE2D2	OTHER_WGS_PBCA_DE_MB	FALSE					
UGT2B17	PCAWG_WGS_OVARY_ADENOCA	TRUE	FALSE	dndscv, cbase	1	TRUE	Warning artifact
USP44	HARTWIG_WGS_BCC_2020	FALSE					
USP44	HARTWIG_WGS_UCEC_2020	FALSE					
VAV1	PCAWG_WGS_PANC_ADENOCA	FALSE					
WDR45	ICGC_WXS_BLCA_BLCA_CN_2019	TRUE	FALSE	oncodrivefml, dndscv, cbase	1	TRUE	Warning artifact
WNK4	OTHER_WGS_PBCA_DE_MB	FALSE					
WRN	OTHER_WXS_NPC_NATCOM2017	FALSE					
XPC	ICGC_WXS_HCC_LICA_FR_2019	TRUE	TRUE	combination	4	FALSE	No driver
ZFX	TCGA_WXS_MEL	TRUE	FALSE	mutpanning	1	FALSE	No driver
ZNF148	HARTWIG_WGS_ESCA_2020	TRUE	FALSE	combination	3	FALSE	No driver
ZNF165	OTHER_WGS_PBCA_DE_MB	FALSE					
